* lu7aa.org.ar *
Sats @ local time
London, England
| | | | |
| WED | 8-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| ARISS | 21:56 | 9 | 13 |
| VO-52 | 21:57 | 13 | 34 |
| TI-69 | 22:15 | 13 | 51 |
| NA-17 | 22:17 | 14 | 23 |
| RS-22 | 22:36 | 13 | 42 |
| FO-29 | 22:48 | 13 | 8 |
| SO-67 | 23:07 | 6 | 3 |
| HO-68 | 23:30 | 17 | 20 |
| VO-52 | 23:37 | 6 | 3 |
| TI-69 | 23:55 | 9 | 6 |
| RS-22 | 00:14 | 9 | 8 |
| FO-29 | 00:31 | 10 | 5 |
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-19 | 00:33 | 8 | 3 |
| NA-18 | 02:04 | 14 | 19 |
| FO-29 | 02:11 | 14 | 10 |
| LO-19 | 02:11 | 9 | 6 |
| NA-19 | 02:12 | 15 | 32 |
| NA-18 | 03:44 | 16 | 82 |
| LO-19 | 03:49 | 15 | 43 |
| FO-29 | 03:51 | 19 | 29 |
| NA-19 | 03:53 | 16 | 49 |
| AO-51 | 04:17 | 10 | 7 |
| NA-15 | 04:51 | 14 | 22 |
| AO-07 | 05:21 | 16 | 10 |
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-18 | 05:25 | 13 | 18 |
| LO-19 | 05:29 | 14 | 35 |
| NA-19 | 05:34 | 12 | 12 |
| FO-29 | 05:35 | 21 | 82 |
| AO-51 | 05:55 | 14 | 52 |
| NA-15 | 06:31 | 15 | 69 |
| RS-22 | 06:32 | 10 | 10 |
| NA-18 | 07:07 | 7 | 3 |
| LO-19 | 07:09 | 10 | 8 |
| AO-07 | 07:13 | 22 | 47 |
| FO-29 | 07:22 | 18 | 24 |
| AO-51 | 07:34 | 14 | 27 |
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| RS-22 | 08:07 | 14 | 50 |
| NA-15 | 08:11 | 12 | 15 |
| NA-17 | 08:46 | 14 | 18 |
| SO-67 | 08:54 | 10 | 13 |
| HO-68 | 09:02 | 16 | 14 |
| AO-07 | 09:07 | 22 | 54 |
| AO-51 | 09:14 | 8 | 5 |
| SO-50 | 09:25 | 12 | 21 |
| VO-52 | 09:38 | 13 | 31 |
| RS-22 | 09:45 | 13 | 24 |
| TI-69 | 09:58 | 12 | 20 |
| NA-17 | 10:26 | 15 | 81 |
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| SO-67 | 10:28 | 12 | 66 |
| NA-19 | 10:30 | 8 | 4 |
| HO-68 | 10:49 | 20 | 64 |
| AO-07 | 10:59 | 18 | 19 |
| SO-50 | 11:04 | 14 | 71 |
| VO-52 | 11:15 | 13 | 36 |
| TI-69 | 11:34 | 13 | 56 |
| NA-18 | 11:58 | 12 | 13 |
| LO-19 | 12:00 | 7 | 3 |
| SO-67 | 12:02 | 9 | 9 |
| NA-19 | 12:06 | 14 | 20 |
| NA-17 | 12:06 | 13 | 18 |
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| HO-68 | 12:37 | 18 | 36 |
| SO-50 | 12:46 | 13 | 23 |
| AO-07 | 12:51 | 15 | 10 |
| VO-52 | 12:52 | 8 | 6 |
| TI-69 | 13:11 | 10 | 10 |
| LO-19 | 13:34 | 13 | 20 |
| NA-18 | 13:36 | 16 | 55 |
| NA-19 | 13:45 | 16 | 89 |
| NA-17 | 13:47 | 7 | 3 |
| AO-51 | 14:02 | 8 | 4 |
| HO-68 | 14:25 | 14 | 12 |
| ARISS | 14:29 | 7 | 8 |
Sats Frequencies
| ARISS | PK:145.825 FM |
| | DU:145.800 FM |
| | DU:437.800 FM |
| | PK:145.99-.80 |
| AO-07 | U:145.850-950 |
| | D:29.400-29.5 |
| | B:29.502 CW |
| AO-07 | U:432.125-175 |
| | D:145.975-925 |
| | B:145.9775 CW |
| LO-19 | B:437.125 CW |
| RS-22 | B:435.352 CW |
| FO-29 | U:145.900-146 |
| | D:435.800-900 |
| | B:435.795 CW |
| SO-50 | U:145.85 67Hz |
| | D:436.7950 |
| AO-51 | U:145.880 |
| | D:435.150 |
| | U:145.920 |
| | D:435.300 |
| VO-52 | U:435.225-275 |
| | D:145.925-875 |
| | B:145.860 CW |
| SO-67 | U:145.88 233h |
| | D:435.350 |
| HO-68 | U:145.825 67H |
| | D:435.675 |
| HO-68 | U:145.925-975 |
| | D:435.765-715 |
| TI-69 | D:437.305 CW |
| NA-15 | D:137.500 |
| NA-17 | D:137.620 |
| NA-18 | D:137.100 |
| NA-19 | D:137.9125 |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME