* lu7aa.org.ar *
Sats @ local time
Sydney, Australia
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| TI-69 | 09:01 | 11 | 17 |
| NA-17 | 09:02 | 15 | 78 |
| RS-22 | 09:30 | 14 | 85 |
| SO-67 | 09:47 | 11 | 28 |
| ARISS | 10:17 | 10 | 86 |
| VO-52 | 10:18 | 12 | 21 |
| HO-68 | 10:18 | 19 | 58 |
| TI-69 | 10:36 | 13 | 35 |
| NA-17 | 10:45 | 11 | 10 |
| RS-22 | 11:09 | 10 | 8 |
| ARISS | 11:54 | 6 | 4 |
| HO-68 | 12:11 | 11 | 5 |
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-19 | 13:11 | 11 | 9 |
| NA-18 | 14:41 | 16 | 46 |
| LO-19 | 14:46 | 12 | 13 |
| NA-19 | 14:50 | 16 | 86 |
| NA-15 | 15:51 | 7 | 2 |
| NA-18 | 16:22 | 14 | 21 |
| LO-19 | 16:24 | 15 | 59 |
| FO-29 | 16:29 | 13 | 16 |
| NA-19 | 16:32 | 11 | 10 |
| AO-51 | 16:51 | 13 | 17 |
| NA-15 | 17:27 | 15 | 56 |
| LO-19 | 18:06 | 8 | 5 |
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| FO-29 | 18:12 | 16 | 55 |
| AO-07 | 18:18 | 20 | 25 |
| AO-51 | 18:29 | 15 | 46 |
| RS-22 | 18:57 | 6 | 3 |
| NA-15 | 19:08 | 13 | 16 |
| FO-29 | 20:02 | 7 | 2 |
| SO-50 | 20:08 | 11 | 12 |
| AO-07 | 20:10 | 22 | 61 |
| AO-51 | 20:11 | 6 | 3 |
| RS-22 | 20:30 | 14 | 52 |
| VO-52 | 20:34 | 8 | 5 |
| SO-67 | 21:20 | 11 | 30 |
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-17 | 21:22 | 15 | 43 |
| SO-50 | 21:47 | 14 | 62 |
| HO-68 | 21:50 | 19 | 34 |
| AO-07 | 22:05 | 15 | 11 |
| RS-22 | 22:09 | 11 | 12 |
| VO-52 | 22:09 | 13 | 82 |
| TI-69 | 22:28 | 13 | 54 |
| SO-67 | 22:55 | 10 | 13 |
| NA-17 | 23:02 | 13 | 20 |
| SO-50 | 23:31 | 10 | 8 |
| HO-68 | 23:38 | 19 | 40 |
| VO-52 | 23:47 | 8 | 5 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| TI-69 | 00:05 | 10 | 12 |
| NA-18 | 00:28 | 9 | 5 |
| NA-19 | 00:34 | 13 | 14 |
| ARISS | 01:08 | 8 | 11 |
| HO-68 | 01:28 | 9 | 4 |
| LO-19 | 02:00 | 12 | 14 |
| NA-18 | 02:04 | 16 | 59 |
| NA-19 | 02:13 | 16 | 70 |
| ARISS | 02:43 | 10 | 41 |
| NA-15 | 03:08 | 9 | 5 |
| LO-19 | 03:38 | 15 | 62 |
| NA-18 | 03:46 | 13 | 14 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-19 | 03:57 | 9 | 5 |
| AO-51 | 04:02 | 11 | 14 |
| ARISS | 04:20 | 7 | 6 |
| NA-15 | 04:44 | 15 | 60 |
| SO-50 | 04:44 | 8 | 5 |
| AO-07 | 05:14 | 20 | 26 |
| LO-19 | 05:22 | 7 | 3 |
| FO-29 | 05:24 | 15 | 20 |
| AO-51 | 05:39 | 14 | 51 |
| SO-50 | 06:23 | 14 | 41 |
| NA-15 | 06:25 | 12 | 13 |
| AO-07 | 07:04 | 22 | 64 |
Sats Frequencies
| ARISS | PK:145.825 FM |
| | DU:145.800 FM |
| | DU:437.800 FM |
| | PK:145.99-.80 |
| AO-07 | U:145.850-950 |
| | D:29.400-29.5 |
| | B:29.502 CW |
| AO-07 | U:432.125-175 |
| | D:145.975-925 |
| | B:145.9775 CW |
| LO-19 | B:437.125 CW |
| RS-22 | B:435.352 CW |
| FO-29 | U:145.900-146 |
| | D:435.800-900 |
| | B:435.795 CW |
| SO-50 | U:145.85 67Hz |
| | D:436.7950 |
| AO-51 | U:145.880 |
| | D:435.150 |
| | U:145.920 |
| | D:435.300 |
| VO-52 | U:435.225-275 |
| | D:145.925-875 |
| | B:145.860 CW |
| SO-67 | U:145.88 233h |
| | D:435.350 |
| HO-68 | U:145.825 67H |
| | D:435.675 |
| HO-68 | U:145.925-975 |
| | D:435.765-715 |
| TI-69 | D:437.305 CW |
| NA-15 | D:137.500 |
| NA-17 | D:137.620 |
| NA-18 | D:137.100 |
| NA-19 | D:137.9125 |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME