* lu7aa.org.ar *
Sats @ local time
Tokyo, Japan
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-18 | 12:50 | 16 | 63 |
| NA-19 | 12:59 | 16 | 67 |
| ARISS | 13:42 | 10 | 28 |
| NA-15 | 13:47 | 9 | 5 |
| LO-19 | 14:13 | 15 | 77 |
| AO-51 | 14:32 | 12 | 13 |
| NA-18 | 14:32 | 13 | 15 |
| NA-19 | 14:44 | 9 | 5 |
| SO-50 | 14:57 | 7 | 3 |
| FO-29 | 15:00 | 9 | 3 |
| ARISS | 15:20 | 7 | 6 |
| NA-15 | 15:23 | 15 | 54 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| AO-07 | 15:42 | 19 | 22 |
| LO-19 | 15:56 | 9 | 6 |
| AO-51 | 16:09 | 15 | 76 |
| SO-50 | 16:36 | 13 | 29 |
| FO-29 | 16:41 | 19 | 45 |
| ARISS | 16:57 | 6 | 3 |
| NA-15 | 17:04 | 13 | 16 |
| AO-07 | 17:32 | 22 | 80 |
| NA-17 | 17:44 | 7 | 3 |
| AO-51 | 17:51 | 10 | 6 |
| HO-68 | 18:12 | 11 | 6 |
| SO-50 | 18:17 | 13 | 29 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| FO-29 | 18:26 | 18 | 31 |
| ARISS | 18:33 | 8 | 10 |
| RS-22 | 18:49 | 10 | 8 |
| VO-52 | 19:11 | 11 | 19 |
| NA-17 | 19:18 | 15 | 42 |
| SO-67 | 19:20 | 11 | 27 |
| AO-07 | 19:29 | 17 | 12 |
| TI-69 | 19:32 | 11 | 13 |
| HO-68 | 19:54 | 19 | 47 |
| ARISS | 20:08 | 10 | 68 |
| FO-29 | 20:14 | 8 | 3 |
| RS-22 | 20:25 | 14 | 78 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| VO-52 | 20:46 | 12 | 31 |
| SO-67 | 20:54 | 10 | 15 |
| NA-17 | 20:59 | 14 | 21 |
| TI-69 | 21:07 | 13 | 51 |
| HO-68 | 21:43 | 18 | 29 |
| ARISS | 21:44 | 7 | 8 |
| RS-22 | 22:04 | 9 | 6 |
| NA-19 | 23:46 | 10 | 6 |
| NA-18 | 01:16 | 15 | 35 |
| NA-19 | 01:24 | 16 | 72 |
| LO-19 | 02:28 | 15 | 50 |
| FO-29 | 02:50 | 17 | 17 |
| | | | |
| SAT | 11-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-18 | 02:57 | 14 | 27 |
| NA-19 | 03:06 | 13 | 14 |
| NA-15 | 03:42 | 14 | 26 |
| LO-19 | 04:08 | 13 | 18 |
| AO-51 | 04:20 | 14 | 45 |
| FO-29 | 04:33 | 20 | 80 |
| NA-15 | 05:21 | 14 | 33 |
| AO-07 | 05:37 | 22 | 43 |
| RS-22 | 05:51 | 8 | 6 |
| AO-51 | 05:59 | 12 | 17 |
| FO-29 | 06:21 | 16 | 14 |
| SO-50 | 06:51 | 12 | 17 |
| | | | |
| SAT | 11-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| RS-22 | 07:25 | 14 | 72 |
| HO-68 | 07:27 | 12 | 7 |
| AO-07 | 07:30 | 21 | 39 |
| NA-17 | 07:37 | 14 | 21 |
| SO-67 | 08:26 | 12 | 56 |
| SO-50 | 08:30 | 13 | 42 |
| VO-52 | 08:36 | 13 | 57 |
| TI-69 | 08:58 | 13 | 33 |
| RS-22 | 09:05 | 10 | 9 |
| HO-68 | 09:13 | 20 | 63 |
| NA-17 | 09:17 | 15 | 41 |
| AO-07 | 09:25 | 12 | 6 |
Sats Frequencies
| ARISS | PK:145.825 FM |
| | DU:145.800 FM |
| | DU:437.800 FM |
| | PK:145.99-.80 |
| AO-07 | U:145.850-950 |
| | D:29.400-29.5 |
| | B:29.502 CW |
| AO-07 | U:432.125-175 |
| | D:145.975-925 |
| | B:145.9775 CW |
| LO-19 | B:437.125 CW |
| RS-22 | B:435.352 CW |
| FO-29 | U:145.900-146 |
| | D:435.800-900 |
| | B:435.795 CW |
| SO-50 | U:145.85 67Hz |
| | D:436.7950 |
| AO-51 | U:145.880 |
| | D:435.150 |
| | U:145.920 |
| | D:435.300 |
| VO-52 | U:435.225-275 |
| | D:145.925-875 |
| | B:145.860 CW |
| SO-67 | U:145.88 233h |
| | D:435.350 |
| HO-68 | U:145.825 67H |
| | D:435.675 |
| HO-68 | U:145.925-975 |
| | D:435.765-715 |
| TI-69 | D:437.305 CW |
| NA-15 | D:137.500 |
| NA-17 | D:137.620 |
| NA-18 | D:137.100 |
| NA-19 | D:137.9125 |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME