* lu7aa.org.ar *
Sats @ local time
Vancouver, Canada
| | | | |
| THU | 9-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| RS-22 | 23:26 | 12 | 19 |
| HO-68 | 00:21 | 14 | 10 |
| TI-69 | 00:22 | 6 | 3 |
| FO-29 | 00:30 | 7 | 2 |
| NA-19 | 00:54 | 8 | 4 |
| FO-29 | 02:09 | 12 | 6 |
| NA-18 | 02:24 | 14 | 21 |
| NA-19 | 02:33 | 15 | 38 |
| LO-19 | 03:42 | 14 | 31 |
| FO-29 | 03:48 | 18 | 22 |
| NA-18 | 04:04 | 16 | 67 |
| NA-19 | 04:14 | 15 | 39 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-15 | 04:54 | 13 | 18 |
| LO-19 | 05:21 | 15 | 43 |
| FO-29 | 05:31 | 21 | 73 |
| AO-51 | 05:36 | 14 | 29 |
| NA-18 | 05:46 | 13 | 14 |
| AO-07 | 05:55 | 17 | 14 |
| NA-19 | 05:55 | 11 | 8 |
| NA-15 | 06:33 | 15 | 75 |
| LO-19 | 07:01 | 10 | 8 |
| AO-51 | 07:15 | 14 | 41 |
| FO-29 | 07:17 | 19 | 29 |
| RS-22 | 07:19 | 12 | 15 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| AO-07 | 07:47 | 22 | 63 |
| NA-15 | 08:14 | 12 | 15 |
| SO-50 | 08:24 | 9 | 8 |
| VO-52 | 08:29 | 7 | 4 |
| SO-67 | 08:31 | 7 | 4 |
| NA-17 | 08:49 | 13 | 15 |
| RS-22 | 08:55 | 14 | 85 |
| AO-51 | 08:55 | 10 | 7 |
| FO-29 | 09:10 | 8 | 3 |
| AO-07 | 09:41 | 21 | 39 |
| HO-68 | 09:52 | 18 | 25 |
| SO-50 | 10:02 | 14 | 58 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| SO-67 | 10:03 | 12 | 51 |
| VO-52 | 10:03 | 13 | 42 |
| TI-69 | 10:25 | 12 | 27 |
| NA-17 | 10:29 | 15 | 87 |
| RS-22 | 10:34 | 11 | 11 |
| NA-19 | 10:50 | 6 | 2 |
| AO-07 | 11:33 | 16 | 13 |
| SO-67 | 11:38 | 10 | 16 |
| HO-68 | 11:39 | 20 | 77 |
| VO-52 | 11:40 | 12 | 25 |
| SO-50 | 11:43 | 13 | 29 |
| TI-69 | 12:02 | 13 | 36 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-17 | 12:09 | 13 | 17 |
| NA-18 | 12:17 | 12 | 12 |
| NA-19 | 12:25 | 14 | 19 |
| VO-52 | 13:18 | 6 | 3 |
| AO-07 | 13:24 | 13 | 7 |
| SO-50 | 13:26 | 12 | 13 |
| LO-19 | 13:26 | 12 | 13 |
| HO-68 | 13:27 | 17 | 21 |
| TI-69 | 13:39 | 8 | 5 |
| NA-18 | 13:55 | 16 | 57 |
| NA-19 | 14:04 | 16 | 85 |
| ARISS | 14:31 | 9 | 16 |
| | | | |
| FRI | 10-SEP | | |
| SATEL | HH:MM | DU | EL |
| ===== | ===== | == | == |
| NA-15 | 14:42 | 11 | 8 |
| LO-19 | 15:03 | 15 | 64 |
| SO-50 | 15:08 | 12 | 14 |
| AO-07 | 15:12 | 16 | 12 |
| HO-68 | 15:15 | 11 | 6 |
| AO-51 | 15:17 | 12 | 12 |
| NA-18 | 15:37 | 15 | 26 |
| NA-19 | 15:47 | 13 | 14 |
| ARISS | 16:05 | 10 | 77 |
| NA-15 | 16:18 | 15 | 42 |
| FO-29 | 16:37 | 14 | 10 |
| LO-19 | 16:44 | 14 | 21 |
Sats Frequencies
| ARISS | PK:145.825 FM |
| | DU:145.800 FM |
| | DU:437.800 FM |
| | PK:145.99-.80 |
| AO-07 | U:145.850-950 |
| | D:29.400-29.5 |
| | B:29.502 CW |
| AO-07 | U:432.125-175 |
| | D:145.975-925 |
| | B:145.9775 CW |
| LO-19 | B:437.125 CW |
| RS-22 | B:435.352 CW |
| FO-29 | U:145.900-146 |
| | D:435.800-900 |
| | B:435.795 CW |
| SO-50 | U:145.85 67Hz |
| | D:436.7950 |
| AO-51 | U:145.880 |
| | D:435.150 |
| | U:145.920 |
| | D:435.300 |
| VO-52 | U:435.225-275 |
| | D:145.925-875 |
| | B:145.860 CW |
| SO-67 | U:145.88 233h |
| | D:435.350 |
| HO-68 | U:145.825 67H |
| | D:435.675 |
| HO-68 | U:145.925-975 |
| | D:435.765-715 |
| TI-69 | D:437.305 CW |
| NA-15 | D:137.500 |
| NA-17 | D:137.620 |
| NA-18 | D:137.100 |
| NA-19 | D:137.9125 |
=>
0|
1|
2|
3|
4|
5|
6|
773,KB5MU & LU7ABF
HOME